Villas Pacífico
16 Beach Front Residences
A limited collection of apartments set among coconut palms, designed to enjoy the Pacific with hotel-style comfort. Three options to suit every lifestyle: residences with private gardens, upper-level units surrounded by lush vegetation, and penthouses with ocean views. Towers A and B, sixteen residences in all.
- Tower A7 Residences
- Tower B9 Residences
- Bedrooms1 to 3
- Total area90 to 243 m²973 to 2,619 sq ft
- Presale from$5.53M MXN
- DeliveryWinter 2027





Find your residence
Tap any residence on the towers below, or any line of the list, to see its size, its price and its floor plan.
On the master plan
On the master plan
| Unit | Level | Type | Bedrooms | Interior m²sq ft | Terrace m²sq ft | Garden m²sq ft | Total m²sq ft | List price | Presale price |
|---|---|---|---|---|---|---|---|---|---|
| A-101 | Ground floor | Garden | 1 | 71767 | 18190 | 19202 | 1101,182 | $6,980,000 | $6,430,000 |
| A-102 | Ground floor | Garden | 1 | 67725 | 12131 | 15163 | 971,040 | $6,220,000 | $5,730,000 |
| A-103 | Ground floor | Garden | 2 | 1321,420 | 37399 | 72772 | 2432,619 | $13,380,000 | $12,310,000 |
| A-201 | Level 1 | Ocean View | 1 | 71764 | 17187 | — | 90973 | $6,910,000 | $6,360,000 |
| A-202 | Level 1 | Ocean View | 3 | 1681,810 | 53567 | — | 2252,419 | $17,550,000 | $16,150,000 |
| A-301 | Level 2 | Penthouse | 2 | 1291,389 | 40427 | — | 1711,844 | $13,000,000 | $12,350,000 |
| A-302 | Level 2 | Penthouse | 2 | 1291,389 | 40427 | — | 1711,844 | $13,200,000 | $12,540,000 |
| B-101 | Ground floor | Garden | 1 | 71767 | 18190 | 19202 | 1081,159 | $6,800,000 | $6,260,000 |
| B-102 | Ground floor | Garden | 1 | 67725 | 12131 | 15163 | 951,019 | $6,010,000 | $5,530,000 |
| B-103 | Ground floor | Garden | 2 | 1321,420 | 37399 | 34366 | 2062,213 | $10,850,000 | $9,990,000 |
| B-201 | Level 1 | Ocean View | 1 | 71764 | 17187 | — | 90973 | $6,550,000 | $6,030,000 |
| B-202 | Level 1 | Ocean View | 3 | 1681,810 | 53567 | — | 2252,419 | $15,650,000 | $14,400,000 |
| B-301 | Level 2 | Ocean View | 2 | 1291,389 | 40427 | — | 1711,839 | $12,640,000 | $11,630,000 |
| B-302 | Level 2 | Ocean View | 2 | 1291,389 | 40427 | — | 1711,838 | $12,740,000 | $11,730,000 |
| B-401 | Level 3 | Penthouse | 2 | 1291,389 | 40427 | — | 1711,844 | $12,760,000 | $12,130,000 |
| B-402 | Level 3 | Penthouse | 2 | 1291,389 | 40427 | — | 1711,844 | $12,860,000 | $12,220,000 |
Every residence includes one parking space and an exterior storage unit, which is counted in the total area; the storage of B-101 and B-102 is still to be confirmed and is not counted in theirs. Areas rounded to the nearest m².Areas rounded to the nearest sq ft, converted from the areas of the catalogue. Prices in MXN, subject to change without prior notice.





